Pounds per Square Yard of Sheet

Specific Gravity   1/64 1/32 1/16 3/32 1
             
0.95   0.6944 1.3883 2.7776 4.1664 44.4416
0.96   0.7017 1.4034 2.8068 4.2102 44.9088
1.00   0.7310 1.4620 2.9240 4.3860 46.7840
             
1.02   0.7456 1.4912 2.9824 4.4736 47.7184
1.04   0.7602 1.5204 3.0408 4.5612 48.6528
1.06   0.7748 1.5496 3.0992 4.6488 49.5872
1.08   0.7894 1.5788 3.1576 4.7364 50.5216
1.10   0.8041 1.6082 3.2164 4.8246 51.4642
             
1.12   0.8187 1.6374 3.2748 4.9122 52.3968
1.14   0.8333 1.6666 3.3332 4.9998 53.3312
1.16   0.8479 1.6958 3.3916 5.0874 54.2656
1.18   0.8625 1.7250 3.4500 5.1750 55.2000
1.20   0.8772 1.7544 3.5088 5.2632 56.1408
             
1.22   0.8918 1.7836 3.5672 5.3508 57.0752
1.24   0.9064 1.8128 5.3508 57.0752  
1.24   0.9064 1.8128 3.6256 5.4384 58.0096
1.26   0.9210 1.8420 3.6840 5.5260 58.9440
1.30   0.9503 1.9006 3.8012 5.7018 60.8192
             
1.32   0.9649 1.9298 3.8596 5.7894 61.7536
1.34   0.9795 1.9590 3.9180 5.8770 62.6880
1.36   0.9941 1.9882 3.9764 5.9646 63.6224
1.38   1.0087 2.0174 4.0348 6.0522 64.5568
1.40   1.0234 2.0468 4.0936 6.1404 65.4976
             
1.42   1.0380 2.0760 4.1520 6.2380 66.4320
1.44   1.0526 2.1052 4.2104 6.3156 67.3664
1.46   1.0672 2.1344 4.2688 6.4032 68.3008
1.48   1.0818 2.1636 4.3272 6.4908 69.2352
1.50   1.0964 2.1928 4.3856 6.5784 70.1696
             
1.52   1.1110 2.2220 4.4440 6.6660 71.1040
1.54   1.1256 2.2512 4.5024 6.7536 72.0384
1.56   1.1402 2.2804 4.5608 6.8412 72.9728
1.58   1.1548 2.3096 4.6192 6.9288 73.9072
1.60   1.1696 2.3392 4.6784 7.0176 74.8544
             
1.62   1.1842 2.3684 4.7368 7.1052 75.7888
1.64   1.1988 2.3976 4.7952 7.1928 76.7232
1.66   1.2134 2.4268 4.8536 7.2804 77.6576
1.68   1.2280 2.4560 4.9120 7.3680 78.5920
1.70   1.2426 2.4852 4.9704 7.4556 79.5264
             
1.72   1.2572 2.5144 5.0288 7.5432 80.4608
1.74   1.2718 2.5436 5.0872 7.6308 81.3952
1.76   1.2864 2.5728 5.1456 7.7184 82.3296
1.78   1.3010 2.6020 5.2040 7.8060 83.2640
1.80   1.3158 2.6316 5.2632 7.8948 84.2112
             
1.82   1.3304 2.6608 5.3216 7.9824 85.1456
1.84   1.3450 2.6900 5.3800 8.0700 86.0800
1.86   1.3596 2.7192 5.4384 8.1576 87.0144
1.88   1.3742 2.7484 5.4968 8.2452 87.9488
1.90   1.3888 2.7776 5.5552 8.3328 88.8832
             
1.92   1.4034 2.8068 5.6136 8.4204 89.8175
1.94   1.4180 2.8360 5.6720 8.5080 90.7520
1.96   1.4326 2.8652 5.7304 8.5956 91.6854
1.98   1.4472 2.8944 5.7888 8.6832 92.6205
2.00   1.4620 2.9240 5.8480 8.7720 93.5680
             
2.02   1.4764 2.9528 5.9056 8.8584 94.4895
2.04   1.4910 2.9820 5.9640 8.9460 95.4240
2.06   1.5056 3.0112 6.0224 9.0336 96.3584
2.08   1.5204 3.0408 6.0816 9.1224 97.3055
2.10   1.5351 3.0702 6.1404 9.2106 98.2464
             
2.12   1.5497 3.0994 6.1988 9.2982 99.1808
2.14   1.5643 3.1286 6.2572 9.3858 100.1152
2.16   1.5789 3.1578 6.3156 9.4734 101.0493
2.18   1.5935 3.1870 6.3740 9.5610 101.9840
2.20   1.6082 3.2164 6.4328 9.6492 102.9248
             
2.22   1.6228 3.2456 6.4912 9.7368 103.8592
2.24   1.6374 3.2748 6.5496 9.8244 104.7936
2.26   1.6520 3.3040 6.6080 9.9120 105.7280
2.28   1.6666 3.3332 6.6664 9.9996 106.6624
BRP Logo