Sheet Rubber & Diaphragm Sheet as published in Rubber Manufacturers Association, Sheet Rubber Handbook, dated 1980
Thickness Tolerances* | |||||
---|---|---|---|---|---|
Nominal Thickness | Tolerances (Plus or Minus) | ||||
Inches | Millimeters | Inches | Millimeters | ||
Fractions | Decimals | ||||
Under 1/32 | Under 0.031 | Under 0.79 | 0.010 | 0.25 | |
1/32 to but not including 1/16 | 0.031 to 0.062 | 0.79 to 1.59 | 0.012 | 0.30 | |
1/16 to but not including 1/8 | 0.062 to 0.125 | 1.59 to 3.18 | 0.016 | 0.40 | |
1/8 to but not including 3/16 | 0.125 to 0.187 | 3.18 to 4.8 | 0.020 | 0.51 | |
3/16 to but not including 3/8 | 0.187 to 0.375 | 4.8 to 9.5 | 0.031 | 0.79 | |
3/8 to but not including 9/16 | 0.375 to 0.562 | 9.5 to 14.3 | 0.047 | 1.19 | |
9/16 to but not including 3/4 | 0.562 to 0.750 | 14.3 to 19.2 | 0.062 | 1.59 | |
3/4 to but not including 1 | 0.750 to 1.000 | 19.2 to 25.4 | 0.094 | 2.38 | |
1 and over | 1.000 and over | 25.4 | 10% | 10% |
Note – Material made by the coating process is subject to considerably more restrictive tolerances:under 0.031″ (0.79 mm), ± 0.003″ (± 0.08 mm); 0.031″ (0.79 mm) and over, ± 10%
Thickness Tolerances* | |||
---|---|---|---|
Nominal Thickness | Tolerances (Plus or Minus) | ||
Inches | Millimeters | Inches | Millimeters |
36 and over | 915 and over | 1 | 25.4 |
It is recommended that the minimum length of a piece included in a roll be 10 feet or 3 meters. Rolls may be supplied in more than one piece. Slabs are usually supplied in one piece.